| Population | 33,204 |
| Median Age | 37.13 |
| Percent College Grads |
| ◄ River Ridge High School ► | |
| # Students | 1,201 |
| Type | High School |
| Website | http://www.nthurston.k12.wa... |
| Climate | ABOVE AVERAGE |
| Median Income | $66,989 |
| College Educated | 5,748 |
| Homes Owned | 9,426 |
| Homes Rented | 3,137 |
| Median Home Price | $212,692 |
| SHOPPING | 28 |
| EATING - DRINKING | 26 |
| PERSONAL SERVICES | 17 |
| ATTRACTIONS - RECREATION | 16 |
| Median Income | $53,453 |
| College Educated | 5,092 |
| Homes Owned | 7,189 |
| Homes Rented | 2,258 |
Chehalis, WA - 360.748.8619