| Population | 8,328 |
| Median Age | 37.97 |
| Percent College Grads |
| Median Income | $56,502 |
| College Educated | 1,846 |
| Homes Owned | 2,496 |
| Homes Rented | 790 |
| Median Home Price | $183,608 |
| EATING - DRINKING | 22 |
| SHOPPING | 16 |
| ORGANIZATIONS - ASSOCIATIONS | 11 |
| BANKS - FINANCIAL | 8 |
| Median Income | $53,453 |
| College Educated | 5,092 |
| Homes Owned | 7,189 |
| Homes Rented | 2,258 |
Chehalis, WA - 360.748.8619